|
|
| Points Leaders |
| NIRA OP | Circuit | JGTC | WRC |
|
|
| S_T_A_S_H | 1,900 |
| Nova-Caine | 1,895 |
| Brabus | 1,647 |
| xXxTOYxXx | 1,625 |
| DRitz | 1,550 |
| seymourbutts | 1,535 |
| Lardog | 1,305 |
| Dirty_Coyle | 1,262 |
| Trakino | 1,260 |
| No1s_Perfect | 1,092 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Last 10 New Members |
| MitzaK | Pitesti, Maracineni |
| FaizalJ | London, London |
| Lanka | Kurunegala, Sri Lanka |
| floriancity | podgorica, dreshac |
| maddrifta4 | vancouver, british columbia |
| balagovind | mdu, tn |
| rwpamg | three rivers, mass |
| isorry92 | lockport, ill |
| FLAMENWHEEL | stanton, california |
| obeydezzy7 | hermiston, oregon |
|
|